|
|
|
SEDALIA 24237-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1132 ft2 Width: 46'0" View Details | ROCKVILLE 24239-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1165 ft2 Width: 50'5" View Details | THE CLEARWATER 24241-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1188 ft2 Width: 51'0" View Details | SYLVANIA 24250-35V
 | 815.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1460 ft2 Width: 35'0" View Details | CRAFTSBURY 24265-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1497 ft2 Width: 61'6" View Details | AVILLA 24284-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1549 ft2 Width: 41'0" View Details |
TIFFANY 24092-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1565 ft2 Width: 39'0" View Details | CHATHAM 24059-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1593 ft2 Width: 65'0" View Details | CHESTER 24251-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1615 ft2 Width: 35'0" View Details | MILLHOME 24083-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1628 ft2 Width: 57'0" View Details | BRANTWOOD 24115-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1664 ft2 Width: 45'0" View Details | MAPLEHURST 24096-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1671 ft2 Width: 54'0" View Details |
SEAGROVE 24148-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1675 ft2 Width: 80'0" View Details | PARKVILLE 24286-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1675 ft2 Width: 64'0" View Details | MILLFORD 24218-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1683 ft2 Width: 30'0" View Details | MOORE 24132-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1688 ft2 Width: 36'0" View Details | THE DEERPARK 24293-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1695 ft2 Width: 49'0" View Details | JEFFERS 24219-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1714 ft2 Width: 50'0" View Details |
MONETA 24060-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1733 ft2 Width: 62'0" View Details | WHITEWOOD 24269-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1795 ft2 Width: 61'0" View Details | ST CLOUD 24245-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1841 ft2 Width: 67'0" View Details | MELROSE 24235-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1853 ft2 Width: 42'0" View Details | LARGO 24146-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1867 ft2 Width: 49'0" View Details | WINNETT 24234-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1881 ft2 Width: 59'0" View Details |
CLAIRBORNE 24034-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1896 ft2 Width: 55'0" View Details | BARONS 24016-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1897 ft2 Width: 48'0" View Details | THE BROWNINGTON 24272-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1897 ft2 Width: 67'0" View Details | THE MAYSVILLE 24290-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1919 ft2 Width: 51'0" View Details | CLOVERDALE 24072-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 0 1920 ft2 Width: 49'0" View Details | PORT SPRINGS 24276-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1954 ft2 Width: 53'0" View Details |
BELANY 24008-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1955 ft2 Width: 45'0" View Details | NOBLE 24183-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1977 ft2 Width: 49'0" View Details | WELDON 24136-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2005 ft2 Width: 50'0" View Details | BAKERVILLE 24112-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2023 ft2 Width: 67'0" View Details | ANDREWS 24278-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 2027 ft2 Width: 67'0" View Details | THAYER 24039-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2101 ft2 Width: 54'0" View Details |
PEPPERWOOD 24213-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2171 ft2 Width: 49'0" View Details | REDBAY 24129-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2176 ft2 Width: 54'0" View Details | CARSON 24130-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2180 ft2 Width: 49'0" View Details | BARSTOW 24124-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2181 ft2 Width: 50'0" View Details | BEAUFORT 24244-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2190 ft2 Width: 64'0" View Details | CLAYPOOL 24252-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2194 ft2 Width: 49'0" View Details |
JULIAN 24204-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2334 ft2 Width: 68'0" View Details | PEMBINE 24123-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2348 ft2 Width: 53'0" View Details | HUDSON 24152-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2380 ft2 Width: 58'0" View Details | ALANTON 24144-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2382 ft2 Width: 83'0" View Details | MAPLE HILL 24242-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2516 ft2 Width: 69'0" View Details | RIVERBANK 24202-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2562 ft2 Width: 80'0" View Details |
HARMONY 24264-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2575 ft2 Width: 81'6" View Details | SIDNEY 24149-35V
 | 945.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2758 ft2 Width: 84'0" View Details | CARROLTON 24285-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1692 ft2 Width: 41'0" View Details | THE BUTLER SPRIGS 24292-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1782 ft2 Width: 50'0" View Details | STENDAL 24154-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1980 ft2 Width: 67'0" View Details | MACALL 24073-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2041 ft2 Width: 52'0" View Details |
LOCKEPORT 24105-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2077 ft2 Width: 44'0" View Details | SIMONS 24037-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2086 ft2 Width: 49'0" View Details | MARINETTE 24098-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2135 ft2 Width: 50'0" View Details | ROSENDALE 24093-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2145 ft2 Width: 56'0" View Details | SPRINGHILL 24104-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2199 ft2 Width: 44'0" View Details | FILLMORE 24118-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2241 ft2 Width: 52'0" View Details |
BARDEL 24004-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2248 ft2 Width: 50'0" View Details | WHITFIELD 24138-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2252 ft2 Width: 80'0" View Details | THE LINDELL 24271-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2291 ft2 Width: 66'0" View Details | GLENWOOD 24025-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2297 ft2 Width: 53'0" View Details | WOODLAWN 24253-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2306 ft2 Width: 49'0" View Details | CALHOUN 24087-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2318 ft2 Width: 61'53" View Details |
ROSELAND 24139-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2349 ft2 Width: 69'0" View Details | ROCKBRIDGE 24066-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2362 ft2 Width: 50'0" View Details | BUTLER 24028-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2384 ft2 Width: 56'0" View Details | AVALON 24133-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2388 ft2 Width: 44'0" View Details | WAINRIGHT 24009-35V
 | 915.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2420 ft2 Width: 54'0" View Details | COTTONDALE 24142-35V
 | 915.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2438 ft2 Width: 79'0" View Details |
MOUNT STERLING 24233-35V
 | 915.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2481 ft2 Width: 72'0" View Details | DELANEY 24182-35V
 | 915.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2487 ft2 Width: 59'0" View Details | GLENHAVEN 24111-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2508 ft2 Width: 58'0" View Details | WOODFORD 24055-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2521 ft2 Width: 61'0" View Details | DELLWOOD 24031-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2525 ft2 Width: 51'0" View Details | FARMINGTON 24085-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2546 ft2 Width: 77'0" View Details |
FORMOSA 24022-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2575 ft2 Width: 49'0" View Details | NEW LONDON 24229-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2578 ft2 Width: 66'0" View Details | BAYARD 24063-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2587 ft2 Width: 56'0" View Details | GLENROCK 24018-35V
 | 935.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2606 ft2 Width: 58'0" View Details | LAMAR 24010-35V
 | 935.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2642 ft2 Width: 57'0" View Details | OLIVER 24011-35V
 | 935.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2688 ft2 Width: 50'0" View Details |
FAIRVIEW 24015-35V
 | 945.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2755 ft2 Width: 50'0" View Details | BERRYDALE 24127-35V
 | 945.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2778 ft2 Width: 55'0" View Details | IRWINDALE 24211-35V
 | 955.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2809 ft2 Width: 51'0" View Details | FENWICK 24006-35V
 | 955.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2837 ft2 Width: 52'0" View Details | BARTOW 24036-35V
 | 955.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2874 ft2 Width: 55'0" View Details | PASADENA 24024-35V
 | 955.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2878 ft2 Width: 48'0" View Details |
CLIFFDALE 24056-35V
 | 955.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2888 ft2 Width: 54'0" View Details | ALLISON 24158-35V
 | 965.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2924 ft2 Width: 66'0" View Details | VERNON 24032-35V
 | 965.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2935 ft2 Width: 67'0" View Details | SALINA 24013-35V
 | 965.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 2953 ft2 Width: 63'0" View Details | PEMBROOK 24007-35V
 | 965.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2978 ft2 Width: 66'0" View Details | HIGHGATE 24255-35V
 | 985.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 3008 ft2 Width: 77'4" View Details |
BOLTON 24186-35V
 | 975.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3072 ft2 Width: 54'0" View Details | DEERFIELD 24100-35V
 | 975.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3098 ft2 Width: 57'0" View Details | ANTOINE 24103-35V
 | 985.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3188 ft2 Width: 57'0" View Details | VALLEYFORD 24084-35V
 | 995.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3270 ft2 Width: 73'0" View Details | POMONA 24209-35V
 | 1005.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3381 ft2 Width: 64'0" View Details | HAMLEN 24075-35V
 | 1005.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 0 3397 ft2 Width: 56'0" View Details |
HUMPHREY 24187-35V
 | 1015.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3451 ft2 Width: 64'0" View Details | CARETTA 24079-35V
 | 1015.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3477 ft2 Width: 70'0" View Details | BELMONT 24019-35V
 | 1055.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3844 ft2 Width: 64'0" View Details | LAGODA 24041-35V
 | 1065.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 4 3914 ft2 Width: 71'0" View Details | SWALLOW 24192-35V
 | 1085.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 5 4166 ft2 Width: 102'0" View Details | KIRKMAN 24193-35V
 | 1115.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 5 4451 ft2 Width: 89'0" View Details |
CRAFT 24194-35V
 | 1005.00 Type: 1 1/2 Story Bedrooms: 5 Bath: 5 3382 ft2 Width: 68'0" View Details |
|
|
|