|
|
|
CORAL SPRING 24236-35V
 | 765.00 Type: 1 Story Bedrooms: 2 Bath: 2 892 ft2 Width: 46'6" View Details | MONARCH 24240-35V
 | 765.00 Type: 1 Story Bedrooms: 2 Bath: 2 950 ft2 Width: 53'0" View Details | NEWTON 24094-35V
 | 785.00 Type: 1 Story Bedrooms: 2 Bath: 2 1134 ft2 Width: 43'0" View Details | JORDAN 24174-35V
 | 795.00 Type: 1 Story Bedrooms: 2 Bath: 2 1274 ft2 Width: 44'0" View Details | NICHOLS 24173-35V
 | 795.00 Type: 1 Story Bedrooms: 2 Bath: 2 1274 ft2 Width: 44'0" View Details | SWANSON 24172-35V
 | 795.00 Type: 1 Story Bedrooms: 2 Bath: 2 1274 ft2 Width: 44'0" View Details |
THE BARNETT 24291-35V
 | 825.00 Type: 1 Story Bedrooms: 2 Bath: 2 1294 ft2 Width: 53'0" View Details | MARQUETTE 24122-35V
 | 805.00 Type: 1 Story Bedrooms: 2 Bath: 2 1394 ft2 Width: 54'0" View Details | WALKER 24169-35V
 | 815.00 Type: 1 Story Bedrooms: 2 Bath: 2 1425 ft2 Width: 42'0" View Details | EDWARDS 24171-35V
 | 815.00 Type: 1 Story Bedrooms: 2 Bath: 2 1425 ft2 Width: 42'0" View Details | EASTWOOD 24170-35V
 | 815.00 Type: 1 Story Bedrooms: 2 Bath: 2 1425 ft2 Width: 42'0" View Details | THE WESTWOOD 24301-35V
 | 845.00 Type: 1 Story Bedrooms: 2 Bath: 2 1472 ft2 Width: 55'0" View Details |
MARLINWOOD 24198-35V
 | 835.00 Type: 1 Story Bedrooms: 2 Bath: 2 1645 ft2 Width: 44'0" View Details | WILLARD 24238-35V
 | 765.00 Type: 1 Story Bedrooms: 3 Bath: 2 998 ft2 Width: 48'0" View Details | THE HEADLAND 24300-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1098 ft2 Width: 52'0" View Details | ST AUGUSTA 24247-35V
 | 785.00 Type: 1 Story Bedrooms: 3 Bath: 2 1121 ft2 Width: 47'0" View Details | SEDALIA 24237-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1132 ft2 Width: 46'0" View Details | DEXTER 24246-35V
 | 785.00 Type: 1 Story Bedrooms: 3 Bath: 2 1142 ft2 Width: 49'6" View Details |
THE ROSEHILL 24295-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1145 ft2 Width: 49'0" View Details | ROCKVILLE 24239-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1165 ft2 Width: 50'5" View Details | THE CLEARWATER 24241-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1188 ft2 Width: 51'0" View Details | BOYES 24249-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1253 ft2 Width: 35'0" View Details | NAPLES 24217-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1260 ft2 Width: 52'0" View Details | WARWICK 24216-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1260 ft2 Width: 32'0" View Details |
GLENCO 24045-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1263 ft2 Width: 42'0" View Details | BAISDEN 24077-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1270 ft2 Width: 42'0" View Details | EATON 24227-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1271 ft2 Width: 52'0" View Details | KIRKSVILLE 24226-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1271 ft2 Width: 32'0" View Details | EDINBURG 24259-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1279 ft2 Width: 48'0" View Details | ADRIAN 24222-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1286 ft2 Width: 39'0" View Details |
SEBASTIAN 24223-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1286 ft2 Width: 39'0" View Details | TRUMAN 24089-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1318 ft2 Width: 39'0" View Details | MAYWOOD 24277-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1332 ft2 Width: 53'0" View Details | BELGROVE 24078-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1333 ft2 Width: 42'0" View Details | DAVENPORT 24262-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1339 ft2 Width: 45'0" View Details | BRECKINRIDGE 24274-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1342 ft2 Width: 64'0" View Details |
HIGHLAND 24116-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1344 ft2 Width: 53'0" View Details | CARTWRIGHT 24048-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1359 ft2 Width: 57'0" View Details | THE HIGHTON 24289-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1360 ft2 Width: 49'0" View Details | ROBBINS 24197-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1362 ft2 Width: 46'0" View Details | ELWOOD 24280-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1364 ft2 Width: 49'0" View Details | SOMERSWORTH 24225-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1376 ft2 Width: 32'0" View Details |
WILMINGTON 24224-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1376 ft2 Width: 32'0" View Details | LINDALE 24035-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1395 ft2 Width: 44'0" View Details | BELLGLADE 24126-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1407 ft2 Width: 46'0" View Details | GLEASON 24181-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1416 ft2 Width: 49'0" View Details | THE SANDY RIDGE 24296-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1431 ft2 Width: 55'8" View Details | FAIRWATER 24106-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1447 ft2 Width: 49'0" View Details |
THE HARTFORD 24304-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1452 ft2 Width: 63'0" View Details | TRUSSCOTT 24268-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1452 ft2 Width: 71'0" View Details | SYLVANIA 24250-35V
 | 815.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1460 ft2 Width: 35'0" View Details | FERNDALE 24091-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1484 ft2 Width: 39'0" View Details | GOLDBON 24258-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1485 ft2 Width: 49'0" View Details | CRAFTSBURY 24265-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1497 ft2 Width: 61'6" View Details |
ELBERON 24069-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1498 ft2 Width: 50'0" View Details | CABRIE 24051-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1541 ft2 Width: 49'0" View Details | BAYFIELD 24114-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1544 ft2 Width: 45'0" View Details | AVILLA 24284-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1549 ft2 Width: 41'0" View Details | MOSBY 24230-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1551 ft2 Width: 52'0" View Details | TIFFANY 24092-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1565 ft2 Width: 39'0" View Details |
THE COOLCREEK 24299-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1568 ft2 Width: 54'0" View Details | CHATHAM 24059-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1593 ft2 Width: 65'0" View Details | KENSLOW 24180-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1595 ft2 Width: 49'0" View Details | GIVEN 24081-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1597 ft2 Width: 61'0" View Details | SEABECK 24141-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1604 ft2 Width: 57'0" View Details | CHESTER 24251-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1615 ft2 Width: 35'0" View Details |
THE HOLLYTREE 24302-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1616 ft2 Width: 55'0" View Details | MILLHOME 24083-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1628 ft2 Width: 57'0" View Details | THE WOODVILLE 24305-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1631 ft2 Width: 63'0" View Details | INVERNESS 24043-35V
 | 835.00 Type: 2 Story Bedrooms: 3 Bath: 3 1632 ft2 Width: 42'0" View Details | BRANTWOOD 24115-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1664 ft2 Width: 45'0" View Details | ASBERRY 24260-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1667 ft2 Width: 54'0" View Details |
MAPLEHURST 24096-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1671 ft2 Width: 54'0" View Details | PARKVILLE 24286-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1675 ft2 Width: 64'0" View Details | SEAGROVE 24148-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1675 ft2 Width: 80'0" View Details | RIDGEWAY 24256-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1679 ft2 Width: 56'0" View Details | CHESTERFIELD 24058-35V
 | 835.00 Type: 2 Story Bedrooms: 3 Bath: 3 1682 ft2 Width: 41'0" View Details | BASSET 24113-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1682 ft2 Width: 49'0" View Details |
MILLFORD 24218-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1683 ft2 Width: 30'0" View Details | RINGOLD 24263-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1684 ft2 Width: 68'6" View Details | MOORE 24132-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1688 ft2 Width: 36'0" View Details | WEDGEPORT 24042-35V
 | 835.00 Type: 2 Story Bedrooms: 3 Bath: 3 1689 ft2 Width: 48'0" View Details | OWENS 24162-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1692 ft2 Width: 46'0" View Details | EVANS 24161-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1692 ft2 Width: 46'0" View Details |
DUVAL 24160-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1692 ft2 Width: 46'0" View Details | THE DEERPARK 24293-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1695 ft2 Width: 49'0" View Details | CULPEPPER 24070-35V
 | 845.00 Type: 2 Story Bedrooms: 3 Bath: 3 1704 ft2 Width: 42'0" View Details | KENBRIDGE 24061-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1709 ft2 Width: 54'0" View Details | JEFFERS 24219-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1714 ft2 Width: 50'0" View Details | GROVELAND 24196-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1732 ft2 Width: 45'0" View Details |
MONETA 24060-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1733 ft2 Width: 62'0" View Details | FONTANA 24134-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1734 ft2 Width: 48'0" View Details | TUXFORD 24003-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1762 ft2 Width: 46'0" View Details | WARREN 24026-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1767 ft2 Width: 56'0" View Details | JAMES 24185-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1768 ft2 Width: 49'0" View Details | ELKWOOD 24064-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1776 ft2 Width: 78'0" View Details |
LOYD 24168-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1780 ft2 Width: 49'0" View Details | SWENTON 24167-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1780 ft2 Width: 49'0" View Details | COOPER 24166-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1780 ft2 Width: 49'0" View Details | BUXTON 24232-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1788 ft2 Width: 52'0" View Details | OVERTON 24110-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1792 ft2 Width: 54'0" View Details | THE CHAPMAN 24294-35V
 | 875.00 Type: 1 Story Bedrooms: 3 Bath: 2 1793 ft2 Width: 72'2" View Details |
WHITEWOOD 24269-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1795 ft2 Width: 61'0" View Details | WESTLAKE 24206-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1807 ft2 Width: 51'0" View Details | MILDORA 24095-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1808 ft2 Width: 54'0" View Details | HIGHLAND 24040-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1810 ft2 Width: 55'0" View Details | ROLLAND 24195-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1812 ft2 Width: 48'0" View Details | BROOKS 24020-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1819 ft2 Width: 54'0" View Details |
FARRELTON 24044-35V
 | 855.00 Type: 2 Story Bedrooms: 3 Bath: 3 1823 ft2 Width: 40'0" View Details | WHITEHALL 24090-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1827 ft2 Width: 39'0" View Details | CARABELLE 24145-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1838 ft2 Width: 65'0" View Details | ST CLOUD 24245-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1841 ft2 Width: 67'0" View Details | EVERTON 24140-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1842 ft2 Width: 54'0" View Details | LAROSE 24012-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1849 ft2 Width: 54'0" View Details |
MELROSE 24235-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1853 ft2 Width: 42'0" View Details | ODESSA 24128-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1859 ft2 Width: 53'0" View Details | LARGO 24146-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1867 ft2 Width: 49'0" View Details | WINNETT 24234-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1881 ft2 Width: 59'0" View Details | KINGWOOD 24086-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1891 ft2 Width: 62'0" View Details | LEMSFORD 24050-35V
 | 855.00 Type: 2 Story Bedrooms: 3 Bath: 3 1893 ft2 Width: 60'0" View Details |
CLAIRBORNE 24034-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1896 ft2 Width: 55'0" View Details | THE BROWNINGTON 24272-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1897 ft2 Width: 67'0" View Details | BARONS 24016-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1897 ft2 Width: 48'0" View Details | CARMEL 24151-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1915 ft2 Width: 57'0" View Details | THE MAYSVILLE 24290-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1919 ft2 Width: 51'0" View Details | CLOVERDALE 24072-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 0 1920 ft2 Width: 49'0" View Details |
JOHNSBURY 24266-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1922 ft2 Width: 65'0" View Details | WESTPORT 24054-35V
 | 865.00 Type: 2 Story Bedrooms: 3 Bath: 3 1953 ft2 Width: 52'0" View Details | PORT SPRINGS 24276-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1954 ft2 Width: 53'0" View Details | BELANY 24008-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1955 ft2 Width: 45'0" View Details | MALONE 24147-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1958 ft2 Width: 59'0" View Details | EDGEWATER 24155-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1960 ft2 Width: 49'0" View Details |
THE DEKALB 24288-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1968 ft2 Width: 63'0" View Details | FREEMONT 24261-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1975 ft2 Width: 62'0" View Details | NOBLE 24183-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1977 ft2 Width: 49'0" View Details | BARBER 24021-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1980 ft2 Width: 61'0" View Details | VERONA 24121-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 3 1980 ft2 Width: 65'0" View Details | HARWICK 24203-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1985 ft2 Width: 66'0" View Details |
ASHBORO 24137-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1995 ft2 Width: 66'0" View Details | WELDON 24136-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2005 ft2 Width: 50'0" View Details | BAKERVILLE 24112-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2023 ft2 Width: 67'0" View Details | ANDREWS 24278-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 2027 ft2 Width: 67'0" View Details | LENA 24099-35V
 | 875.00 Type: 1 Story Bedrooms: 3 Bath: 3 2040 ft2 Width: 60'0" View Details | SPAULDING 24199-35V
 | 875.00 Type: 1 Story Bedrooms: 3 Bath: 2 2048 ft2 Width: 49'0" View Details |
HEMMINGWAY 24248-35V
 | 875.00 Type: 1 Story Bedrooms: 3 Bath: 3 2056 ft2 Width: 60'0" View Details | THE CENTERVILLE 24303-35V
 | 905.00 Type: 1 Story Bedrooms: 3 Bath: 3 2060 ft2 Width: 66'0" View Details | LACEY 24074-35V
 | 875.00 Type: 1 Story Bedrooms: 3 Bath: 2 2095 ft2 Width: 65'0" View Details | THAYER 24039-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2101 ft2 Width: 54'0" View Details | BACKLEY 24165-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2116 ft2 Width: 48'0" View Details | CLAREMORE 24164-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2116 ft2 Width: 48'0" View Details |
FISHER 24163-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2116 ft2 Width: 48'0" View Details | CLARKSON 24038-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2126 ft2 Width: 66'0" View Details | BOYETTE 24143-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 3 2135 ft2 Width: 84'0" View Details | INGLENOOK 24210-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2140 ft2 Width: 68'0" View Details | PEPPERWOOD 24213-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2171 ft2 Width: 49'0" View Details | REDBAY 24129-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2176 ft2 Width: 54'0" View Details |
CARSON 24130-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2180 ft2 Width: 49'0" View Details | BARSTOW 24124-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2181 ft2 Width: 50'0" View Details | SANIBEL 24150-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2184 ft2 Width: 98'0" View Details | HOLDEN 24076-35V
 | 885.00 Type: 2 Story Bedrooms: 3 Bath: 0 2185 ft2 Width: 57'0" View Details | BEAUFORT 24244-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2190 ft2 Width: 64'0" View Details | GEARHART 24053-35V
 | 885.00 Type: 2 Story Bedrooms: 3 Bath: 3 2192 ft2 Width: 48'0" View Details |
LONGVALE 24215-35V
 | 885.00 Type: 1 Story Bedrooms: 3 Bath: 2 2194 ft2 Width: 66'0" View Details | CLAYPOOL 24252-35V
 | 885.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2194 ft2 Width: 49'0" View Details | MOUNT PLEASANT 24243-35V
 | 895.00 Type: 1 Story Bedrooms: 3 Bath: 3 2210 ft2 Width: 76'0" View Details | DINSMORE 24049-35V
 | 895.00 Type: 2 Story Bedrooms: 3 Bath: 3 2222 ft2 Width: 46'0" View Details | JULIAN 24204-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2334 ft2 Width: 68'0" View Details | MONTANA 24205-35V
 | 905.00 Type: 1 Story Bedrooms: 3 Bath: 2 2340 ft2 Width: 59'0" View Details |
MACFARLAN 24082-35V
 | 905.00 Type: 2 Story Bedrooms: 3 Bath: 4 2342 ft2 Width: 66'0" View Details | PEMBINE 24123-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2348 ft2 Width: 53'0" View Details | RICHGROVE 24207-35V
 | 905.00 Type: 1 Story Bedrooms: 3 Bath: 2 2354 ft2 Width: 64'0" View Details | HUDSON 24152-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2380 ft2 Width: 58'0" View Details | ALANTON 24144-35V
 | 905.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2382 ft2 Width: 83'0" View Details | WELLBORN 24153-35V
 | 925.00 Type: 1 Story Bedrooms: 3 Bath: 3 2512 ft2 Width: 71'0" View Details |
MAPLE HILL 24242-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2516 ft2 Width: 69'0" View Details | POWEL 24157-35V
 | 925.00 Type: 1 Story Bedrooms: 3 Bath: 3 2516 ft2 Width: 73'0" View Details | RIVERBANK 24202-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 2562 ft2 Width: 80'0" View Details | HARMONY 24264-35V
 | 925.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2575 ft2 Width: 81'6" View Details | LOCKWOOD 24201-35V
 | 935.00 Type: 1 Story Bedrooms: 3 Bath: 3 2665 ft2 Width: 72'0" View Details | GREENLEAF 24101-35V
 | 935.00 Type: 1 Story Bedrooms: 3 Bath: 3 2690 ft2 Width: 68'0" View Details |
SIDNEY 24149-35V
 | 945.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 4 2758 ft2 Width: 84'0" View Details | SHERBURN 24283-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 3 1272 ft2 Width: 49'4" View Details | LOCKHART 24080-35V
 | 815.00 Type: 1 Story Bedrooms: 4 Bath: 2 1451 ft2 Width: 42'0" View Details | CORBIN 24221-35V
 | 815.00 Type: 1 Story Bedrooms: 4 Bath: 2 1481 ft2 Width: 59'0" View Details | GLADDEN 24220-35V
 | 815.00 Type: 1 Story Bedrooms: 4 Bath: 2 1481 ft2 Width: 39'0" View Details | MARENGO 24117-35V
 | 815.00 Type: 1 Story Bedrooms: 4 Bath: 2 1496 ft2 Width: 51'0" View Details |
GLADESPRING 24270-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1521 ft2 Width: 48'0" View Details | FELDON 24029-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1539 ft2 Width: 56'0" View Details | LAWNDALE 24214-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1560 ft2 Width: 44'0" View Details | BROWNWOOD 24275-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1561 ft2 Width: 69'0" View Details | FENWOOD 24102-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1592 ft2 Width: 57'0" View Details | MACLURE 24267-35V
 | 845.00 Type: 1 Story Bedrooms: 4 Bath: 3 1617 ft2 Width: 71'4" View Details |
FAIRLAND 24281-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1636 ft2 Width: 60'4" View Details | THE GARLAND 24297-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 3 1682 ft2 Width: 55'8" View Details | SUNBURY 24107-35V
 | 835.00 Type: 1 Story Bedrooms: 4 Bath: 2 1690 ft2 Width: 54'0" View Details | CARROLTON 24285-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1692 ft2 Width: 41'0" View Details | MARGO 24017-35V
 | 835.00 Type: 1 Story Bedrooms: 4 Bath: 2 1694 ft2 Width: 50'0" View Details | THE BUTLER SPRIGS 24292-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1782 ft2 Width: 50'0" View Details |
MADELINE 24212-35V
 | 855.00 Type: 1 Story Bedrooms: 4 Bath: 2 1812 ft2 Width: 46'0" View Details | LANGLADE 24120-35V
 | 855.00 Type: 1 Story Bedrooms: 4 Bath: 2 1844 ft2 Width: 57'0" View Details | THE GOLDEN OAK 24298-35V
 | 885.00 Type: 1 Story Bedrooms: 4 Bath: 3 1870 ft2 Width: 64'6" View Details | FERNCREEK 24282-35V
 | 885.00 Type: 1 Story Bedrooms: 4 Bath: 3 1884 ft2 Width: 62'0" View Details | KINGFISHER 24257-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 3 1890 ft2 Width: 56'0" View Details | RAYBURN 24273-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1912 ft2 Width: 65'6" View Details |
RICHFIELD 24119-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 3 1954 ft2 Width: 58'0" View Details | HARPER 24125-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1958 ft2 Width: 55'0" View Details | THE PERKINS 24287-35V
 | 895.00 Type: 1 Story Bedrooms: 4 Bath: 3 1966 ft2 Width: 67'4" View Details | STENDAL 24154-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1980 ft2 Width: 67'0" View Details | HOPEWELL 24231-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1997 ft2 Width: 70'0" View Details | SUMMERLAND 24200-35V
 | 875.00 Type: 1 Story Bedrooms: 4 Bath: 2 2017 ft2 Width: 65'0" View Details |
MACALL 24073-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 2041 ft2 Width: 52'0" View Details | GREENWAY 24047-35V
 | 875.00 Type: 2 Story Bedrooms: 4 Bath: 3 2058 ft2 Width: 42'0" View Details | RICHDALE 24001-35V
