|
|
|
CORAL SPRING 24236-35V
 | 765.00 Type: 1 Story Bedrooms: 2 Bath: 2 892 ft2 Width: 46'6" View Details | MONARCH 24240-35V
 | 765.00 Type: 1 Story Bedrooms: 2 Bath: 2 950 ft2 Width: 53'0" View Details | THE BARNETT 24291-35V
 | 825.00 Type: 1 Story Bedrooms: 2 Bath: 2 1294 ft2 Width: 53'0" View Details | THE WESTWOOD 24301-35V
 | 845.00 Type: 1 Story Bedrooms: 2 Bath: 2 1472 ft2 Width: 55'0" View Details | WILLARD 24238-35V
 | 765.00 Type: 1 Story Bedrooms: 3 Bath: 2 998 ft2 Width: 48'0" View Details | THE HEADLAND 24300-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1098 ft2 Width: 52'0" View Details |
ST AUGUSTA 24247-35V
 | 785.00 Type: 1 Story Bedrooms: 3 Bath: 2 1121 ft2 Width: 47'0" View Details | SEDALIA 24237-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1132 ft2 Width: 46'0" View Details | DEXTER 24246-35V
 | 785.00 Type: 1 Story Bedrooms: 3 Bath: 2 1142 ft2 Width: 49'6" View Details | THE ROSEHILL 24295-35V
 | 815.00 Type: 1 Story Bedrooms: 3 Bath: 2 1145 ft2 Width: 49'0" View Details | ROCKVILLE 24239-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1165 ft2 Width: 50'5" View Details | THE CLEARWATER 24241-35V
 | 785.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1188 ft2 Width: 51'0" View Details |
BOYES 24249-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1253 ft2 Width: 35'0" View Details | WARWICK 24216-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1260 ft2 Width: 32'0" View Details | NAPLES 24217-35V
 | 795.00 Type: 1 Story Bedrooms: 3 Bath: 2 1260 ft2 Width: 52'0" View Details | EDINBURG 24259-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1279 ft2 Width: 48'0" View Details | MAYWOOD 24277-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1332 ft2 Width: 53'0" View Details | DAVENPORT 24262-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1339 ft2 Width: 45'0" View Details |
BRECKINRIDGE 24274-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1342 ft2 Width: 64'0" View Details | THE HIGHTON 24289-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1360 ft2 Width: 49'0" View Details | ELWOOD 24280-35V
 | 835.00 Type: 1 Story Bedrooms: 3 Bath: 2 1364 ft2 Width: 49'0" View Details | SOMERSWORTH 24225-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1376 ft2 Width: 32'0" View Details | WILMINGTON 24224-35V
 | 805.00 Type: 1 Story Bedrooms: 3 Bath: 2 1376 ft2 Width: 32'0" View Details | THE SANDY RIDGE 24296-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1431 ft2 Width: 55'8" View Details |
TRUSSCOTT 24268-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1452 ft2 Width: 71'0" View Details | THE HARTFORD 24304-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1452 ft2 Width: 63'0" View Details | SYLVANIA 24250-35V
 | 815.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1460 ft2 Width: 35'0" View Details | GOLDBON 24258-35V
 | 825.00 Type: 1 Story Bedrooms: 3 Bath: 2 1485 ft2 Width: 49'0" View Details | CRAFTSBURY 24265-35V
 | 825.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1497 ft2 Width: 61'6" View Details | AVILLA 24284-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1549 ft2 Width: 41'0" View Details |
THE COOLCREEK 24299-35V
 | 855.00 Type: 1 Story Bedrooms: 3 Bath: 2 1568 ft2 Width: 54'0" View Details | CHESTER 24251-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1615 ft2 Width: 35'0" View Details | THE HOLLYTREE 24302-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1616 ft2 Width: 55'0" View Details | THE WOODVILLE 24305-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1631 ft2 Width: 63'0" View Details | ASBERRY 24260-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1667 ft2 Width: 54'0" View Details | PARKVILLE 24286-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1675 ft2 Width: 64'0" View Details |
RIDGEWAY 24256-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1679 ft2 Width: 56'0" View Details | MILLFORD 24218-35V
 | 835.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1683 ft2 Width: 30'0" View Details | RINGOLD 24263-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1684 ft2 Width: 68'6" View Details | THE DEERPARK 24293-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1695 ft2 Width: 49'0" View Details | JEFFERS 24219-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 2 1714 ft2 Width: 50'0" View Details | BUXTON 24232-35V
 | 845.00 Type: 1 Story Bedrooms: 3 Bath: 2 1788 ft2 Width: 52'0" View Details |
THE CHAPMAN 24294-35V
 | 875.00 Type: 1 Story Bedrooms: 3 Bath: 2 1793 ft2 Width: 72'2" View Details | WHITEWOOD 24269-35V
 | 845.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1795 ft2 Width: 61'0" View Details | ST CLOUD 24245-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1841 ft2 Width: 67'0" View Details | MELROSE 24235-35V
 | 855.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1853 ft2 Width: 42'0" View Details | THE BROWNINGTON 24272-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1897 ft2 Width: 67'0" View Details | THE MAYSVILLE 24290-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1919 ft2 Width: 51'0" View Details |
JOHNSBURY 24266-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1922 ft2 Width: 65'0" View Details | PORT SPRINGS 24276-35V
 | 895.00 Type: 1 1/2 Story Bedrooms: 3 Bath: 3 1954 ft2 Width: 53'0" View Details | THE DEKALB 24288-35V
 | 865.00 Type: 1 Story Bedrooms: 3 Bath: 2 1968 ft2 Width: 63'0" View Details | SHERBURN 24283-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 3 1272 ft2 Width: 49'4" View Details | CORBIN 24221-35V
 | 815.00 Type: 1 Story Bedrooms: 4 Bath: 2 1481 ft2 Width: 59'0" View Details | GLADDEN 24220-35V
 | 815.00 Type: 1 Story Bedrooms: 4 Bath: 2 1481 ft2 Width: 39'0" View Details |
GLADESPRING 24270-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1521 ft2 Width: 48'0" View Details | LAWNDALE 24214-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1560 ft2 Width: 44'0" View Details | BROWNWOOD 24275-35V
 | 825.00 Type: 1 Story Bedrooms: 4 Bath: 2 1561 ft2 Width: 69'0" View Details | MACLURE 24267-35V
 | 845.00 Type: 1 Story Bedrooms: 4 Bath: 3 1617 ft2 Width: 71'4" View Details | FAIRLAND 24281-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1636 ft2 Width: 60'4" View Details | THE GARLAND 24297-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 3 1682 ft2 Width: 55'8" View Details |
CARROLTON 24285-35V
 | 865.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1692 ft2 Width: 41'0" View Details | THE BUTLER SPRIGS 24292-35V
 | 875.00 Type: 1 1/2 Story Bedrooms: 4 Bath: 3 1782 ft2 Width: 50'0" View Details | THE GOLDEN OAK 24298-35V
 | 885.00 Type: 1 Story Bedrooms: 4 Bath: 3 1870 ft2 Width: 64'6" View Details | FERNCREEK 24282-35V
 | 885.00 Type: 1 Story Bedrooms: 4 Bath: 3 1884 ft2 Width: 62'0" View Details | KINGFISHER 24257-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 3 1890 ft2 Width: 56'0" View Details | RAYBURN 24273-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1912 ft2 Width: 65'6" View Details |
THE PERKINS 24287-35V
 | 895.00 Type: 1 Story Bedrooms: 4 Bath: 3 1966 ft2 Width: 67'4" View Details | HOPEWELL 24231-35V
 | 865.00 Type: 1 Story Bedrooms: 4 Bath: 2 1997 ft2 Width: 70'0" View Details |
|
|
|